<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 year fixed mortgage rates fell to 4.82%</title>
	<atom:link href="http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/</link>
	<description>Essential Refinancing Guide</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:06:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 Year Fixed Rate Mortgages</title>
		<link>http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/comment-page-1/#comment-4026</link>
		<dc:creator>15 Year Fixed Rate Mortgages</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.4refinancingguide.com/loans/?p=50#comment-4026</guid>
		<description>On another note, the federal reserve just raised the discount rate that banks pay at the emergency discount window.  Although this does not directly impact mortgage rates, it does set the tone that future rate hikes are not out of the question. 

This also will have a tremendous impact on both the 15 and 30 year fixed rate mortgage rates.</description>
		<content:encoded><![CDATA[<p>On another note, the federal reserve just raised the discount rate that banks pay at the emergency discount window.  Although this does not directly impact mortgage rates, it does set the tone that future rate hikes are not out of the question. </p>
<p>This also will have a tremendous impact on both the 15 and 30 year fixed rate mortgage rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does Thirty Year Fixed Mortgage Rate Mean? &#124; Refinancing Guide</title>
		<link>http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/comment-page-1/#comment-2617</link>
		<dc:creator>What Does Thirty Year Fixed Mortgage Rate Mean? &#124; Refinancing Guide</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.4refinancingguide.com/loans/?p=50#comment-2617</guid>
		<description>[...] Fixed Mortgage Rate Mean Relate post: Mortgage rates Home mortgage rates mortgage rates forecast 30 year fixed mortgage rates The Early Mortgage Payoff [...]</description>
		<content:encoded><![CDATA[<p>[...] Fixed Mortgage Rate Mean Relate post: Mortgage rates Home mortgage rates mortgage rates forecast 30 year fixed mortgage rates The Early Mortgage Payoff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refinance while house is in foreclosure &#124; Refinancing Guide</title>
		<link>http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/comment-page-1/#comment-35</link>
		<dc:creator>Refinance while house is in foreclosure &#124; Refinancing Guide</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.4refinancingguide.com/loans/?p=50#comment-35</guid>
		<description>[...] filed 18.1% last week than the previous week by the seasonally adjusted reason. As to 24th April, 30 year fixed mortgage rate averaged 4.62%, down from 4.73% the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] filed 18.1% last week than the previous week by the seasonally adjusted reason. As to 24th April, 30 year fixed mortgage rate averaged 4.62%, down from 4.73% the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refinance california &#124; Refinancing Guide</title>
		<link>http://www.4refinancingguide.com/loans/30-year-fixed-mortgage-rates/comment-page-1/#comment-23</link>
		<dc:creator>Refinance california &#124; Refinancing Guide</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.4refinancingguide.com/loans/?p=50#comment-23</guid>
		<description>[...] link:  30 year fixed mortgage rates     what does the financial term refinancing mean   mortgage refinancing calculator    [...]</description>
		<content:encoded><![CDATA[<p>[...] link:  30 year fixed mortgage rates     what does the financial term refinancing mean   mortgage refinancing calculator    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
